Ingredient Dictionary
Easily explore preference ratings for tens of thousands of cosmetic ingredients.
Ingredient List
| Preference | Ingredients |
|---|---|
| Not rated | PEG-40 Castor Oil Emulsifying, Surfactant |
| Low data | Palmitoyl Dipeptide-7 Skin Conditioning |
| Low data | Passiflora Incarnata Extract Astringent |
| Low data | Perilla Ocymoides Seed Extract Antioxidant |
| Low data | Placental Extract |
| Not rated | Polyglyceryl-4 Laurate/Sebacate Hydrotrope, Solvent, Surfactant |
| Not rated | Polysorbate 85 Emulsifying, Surfactant |
| Not rated | Potassium Myristate Emulsifying, Surfactant |
| Low data | Raphanus Sativus Root Extract Astringent, Skin Conditioning |
| Low data | Rosa Rugosa Flower Extract Skin Conditioning |
| Low data | Stephania Tetrandra Root Extract Skin Conditioning |
| Not rated | Thymus Vulgaris Oil Masking, Perfuming |
| Low data | Vitis Vinifera Fruit Water Skin Conditioning |
| Low data | C12-15 Alkyl Lactate Emollient, Skin Conditioning |
| Low data | Cedrol Emollient, Masking, Skin Conditioning |
| Low data | PEG-75 Lanolin Emollient, Emulsifying, Surfactant |
| Low data | Piper Nigrum Seed Extract Refreshing, Tonic |
| Average | Polyglyceryl-10 Decaisostearate Emollient |
| Low data | Pongamia Glabra Seed Oil Hair Conditioning, Skin Conditioning |
| Low data | Sodium Cocoyl Amino Acids Antistatic, Cleansing, Surfactant |
No results found.