Ingredient Dictionary
Easily explore preference ratings for tens of thousands of cosmetic ingredients.
Ingredient List
| Preference | Ingredients |
|---|---|
| Low data | Chrysanthemum Zawadskii Extract Skin Conditioning |
| Low data | Diethylhexyl Succinate Emollient, Film Forming, Plasticiser, Skin Conditioning, Solvent |
| Low data | Hydrogenated Farnesene Emollient, Skin Conditioning, Solvent |
| Low data | Juglans Regia Seed Extract Skin Conditioning |
| Low data | Lactobacillus/Rye Flour Ferment Hair Conditioning, Skin Conditioning |
| Low data | Myrothamnus Flabellifolia Leaf/Stem Extract Humectant, Skin Conditioning |
| Low data | Nepeta Cataria Extract Tonic |
| Not rated | PEG-4 Laurate Emulsifying, Surfactant |
| Not rated | Polyglyceryl-6 Dicaprate Emulsifying |
| Low data | Polylactic Acid Abrasive |
| Low data | Prunus Serotina Fruit Extract Masking, Moisturising, Skin Conditioning |
| Low data | Stearoyl Glutamic Acid Cleansing, Hair Conditioning, Skin Conditioning, Surfactant |
| Low data | Vanilla Planifolia Fruit Oil Emollient, Skin Conditioning |
| Low data | Vitis Vinifera Masking, Skin Protecting |
| Low data | Avena Strigosa Seed Extract Skin Conditioning |
| Low data | Biota Orientalis Leaf Extract Humectant |
| Low data | C30-45 Alkyldimethylsilyl Polypropylsilsesquioxane Film Forming |
| Not rated | CI 14720 Cosmetic Colorant |
| Low data | Camellia Sinensis Seed Extract Humectant, Perfuming, Skin Conditioning |
| Low data | Clitoria Ternatea Flower Extract Skin Conditioning |
No results found.