Ingredient Dictionary
Easily explore preference ratings for tens of thousands of cosmetic ingredients.
Ingredient List
| Preference | Ingredients |
|---|---|
| Low data | Viscum Album Extract Nail Conditioning, Skin Conditioning, Soothing |
| Low data | Magnesium Carbonate Absorbent, Binding, Bulking, Opacifying |
| Low data | Micrococcus Lysate Skin Conditioning |
| Low data | Oleyl Erucate Emollient |
| Low data | Potassium Stearate Cleansing, Emulsifying, Surfactant |
| Low data | Rubus Chamaemorus Fruit Extract Antioxidant |
| Not rated | Santalum Album Wood Extract Perfuming, Skin Conditioning |
| Low data | Albatrellus Confluens Extract Humectant, Skin Conditioning |
| Not rated | Camellia Sinensis Leaf Perfuming, Skin Conditioning |
| Low data | Cellulose Acetate Film Forming |
| Low data | Cinnamomum Camphora Bark Oil Masking, Skin Conditioning, Tonic |
| Low data | Dimethicone PEG-8 Meadowfoamate Emollient, Hair Conditioning, Skin Conditioning |
| Not rated | Formic Acid Preservative |
| Low data | Glucosyl Ceramide Skin Conditioning |
| Low data | PEG-10 Rapeseed Sterol Cleansing, Emulsifying, Surfactant |
| Low data | Panax Ginseng Root Water Hair Conditioning, Masking, Skin Protecting, Tonic |
| Not rated | Polyglyceryl-2 Oleate Emulsifying |
| Low data | Saururus Chinensis Extract Skin Conditioning |
| Low data | Sodium Lauroyl Aspartate Cleansing, Hair Conditioning, Surfactant |
| Low data | Vitis Vinifera Fruit Cell Extract Skin Conditioning |
No results found.