Ingredient Dictionary
Easily explore preference ratings for tens of thousands of cosmetic ingredients.
Ingredient List
| Preference | Ingredients |
|---|---|
| Low data | Morus Nigra Fruit Extract Skin Conditioning |
| Low data | Prunus Amygdalus Dulcis Fruit Extract Hair Conditioning, Skin Conditioning |
| Not rated | Ribes Nigrum Leaf Extract Perfuming, Skin Conditioning |
| Low data | Silver Cosmetic Colorant, Deodorant, Skin Conditioning |
| Not rated | Sodium Potassium Aluminum Silicate Bulking |
| Low data | Ascorbyl Propyl Hyaluronate Skin Conditioning |
| Low data | Bacillus/Folic Acid Ferment Filtrate Extract Antioxidant, Humectant, Skin Conditioning |
| Not rated | C18-21 Alkane Solvent |
| Low data | Caryodendron Orinocense Seed Oil Emollient, Hair Conditioning, Skin Conditioning |
| Not rated | Cymbopogon Citratus Leaf Oil Masking, Perfuming |
| Not rated | Diphenyl Dimethicone/Vinyl Diphenyl Dimethicone/Silsesquioxane Crosspolymer Viscosity Controlling |
| Low data | Evodia Rutaecarpa Fruit Extract Skin Conditioning |
| Low data | Jasminum Officinale Flower Water Masking |
| Low data | Orchid Extract Skin Conditioning |
| Low data | Palm Kernel Acid Cleansing, Emulsifying |
| Low data | Secale Cereale Seed Extract Abrasive, Bulking, Skin Conditioning |
| Low data | Acetamide Mea Antistatic, Foam Boosting, Hair Conditioning, Humectant, Skin Conditioning, Surfactant, Viscosity Controlling |
| Low data | Bisamino PEG/PPG-41/3 Aminoethyl Pg-Propyl Dimethicone Hair Conditioning |
| Not rated | C10-30 Cholesterol/Lanosterol Esters Emulsifying, Skin Conditioning, Viscosity Controlling |
| Low data | Chlorella Ferment Skin Conditioning |
No results found.